Demographics
It gets even more interesting... Tracy's district (District 86) is Union and part of Marion county. There is no way a Republican is going to lose based on demographics alone! In 2018, Tracy had an opponent in the Republican primary. In 2020, Tracy did not have an opponent in the Republican primary. Then there are the two general elections which were easy wins... What justifies all of Tracy's expenditures? Her website is basic, she would have won three out of four elections without lifting a finger, yet she has all of these expenditures?
Expenditures
Look at her largest expenditures.
$56,000.00 | Ohio Republican PAC | ENTITY |
$30,543.10 | Jpl & Associates LLC | ENTITY |
$11,000.00 | Ohio Republican State Central & Executive Committee State Candidate Fund | ENTITY |
$10,500.00 | Constant Content Co | ENTITY |
$6,895.92 | Pcs Marketing Group LLC | ENTITY |
$5,000.00 | DJ Swearingen | ENTITY |
$4,730.00 | Strategic Media Placement Inc | ENTITY |
$4,454.00 | Iheart Media | ENTITY |
$4,163.08 | Tracy Richardson | INDIVIDUAL |
$3,815.00 | High Bridge Consulting LLC | ENTITY |
$3,000.00 | Brett Hillyer | ENTITY |
$1,699.57 | Marysville Newspaper | ENTITY |
$1,499.58 | The Richwood Banking Company | ENTITY |
- Special interest donations need to be ILLEGAL! Donations should come from individuals only!
- Expenditures need to be ITEMIZED! We need to know what our politicians are spending money on.